<?xml version="1.0" encoding="UTF-8"?>
			
			<rss version="2.0">
				<channel>
					<title>PlanningResource news | Breaking news</title>
					<link>http://www.planningresource.co.uk/</link>
					<description>The latest and greatest PlanningResource news</description>
					<language>en</language>
					<lastBuildDate>Sun, 05 Jul 2009 00:21:28 GMT</lastBuildDate>
					<managingEditor>planningresource@haymarket.com</managingEditor>
					<webMaster>planningresource@haymarket.com</webMaster>
					
						<image>
							<title>PlanningResource Breaking news</title>
							<width>200</width>
							<height>40</height>
							<link>http://www.planningresource.co.uk/news/</link>
							<url>http://www.planningresource.co.uk/_images/logoPlanningWhite.gif</url> 
						</image>
					
					<item>
					<title><![CDATA[Commission facing application deluge]]></title>
					<link>http://www.planningresource.co.uk/news/917050/Commission-facing-application-deluge/</link>
					<description><![CDATA[The infrastructure planning commission (IPC) has been deluged with applications for major projects three months before it begins work.]]></description>
					
					<pubDate>Fri, 03 Jul 2009 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[RTPI sounds grant alarm]]></title>
					<link>http://www.planningresource.co.uk/news/917049/RTPI-sounds-grant-alarm/</link>
					<description><![CDATA[The decision to cut £75 million in planning grant cash sends a dispiriting message to councils trying to deliver homes during the recession, the RTPI has warned.]]></description>
					
					<pubDate>Fri, 03 Jul 2009 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Applications total hits dip]]></title>
					<link>http://www.planningresource.co.uk/news/917043/Applications-total-hits-dip/</link>
					<description><![CDATA[Planning applications received by English district-level authorities in the past quarter are down 30 per cent on last year's figures, latest DCLG data show.]]></description>
					
					<pubDate>Fri, 03 Jul 2009 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Section 106 guidance due]]></title>
					<link>http://www.planningresource.co.uk/news/917045/Section-106-guidance-due/</link>
					<description><![CDATA[Guidance on how to renegotiate section 106 agreements is set to be released shortly by the Homes and Communities Agency (HCA).]]></description>
					
					<pubDate>Fri, 03 Jul 2009 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Wider employment land reviews urged]]></title>
					<link>http://www.planningresource.co.uk/news/917033/Wider-employment-land-reviews-urged/</link>
					<description><![CDATA[Less than half of the UK's workforce is being taken into account by employment land reviews (ELRs), a report from GVA Grimley has claimed.]]></description>
					
					<pubDate>Fri, 03 Jul 2009 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[MPs push for talks regime]]></title>
					<link>http://www.planningresource.co.uk/news/917048/MPs-push-talks-regime/</link>
					<description><![CDATA[Clarity is lacking over the purpose of pre-application discussions while councils' approach to them is inconsistent, MPs warned this week.]]></description>
					
					<pubDate>Thu, 02 Jul 2009 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[FSB warns on Scottish decision times]]></title>
					<link>http://www.planningresource.co.uk/news/917935/FSB-warns-Scottish-decision-times/</link>
					<description><![CDATA[The Federation of Small Businesses (FSB) has warned that Scottish small firms are getting a raw deal from the planning system, with the picture likely to get gloomier.]]></description>
					
					<pubDate>Fri, 03 Jul 2009 11:58:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Starbucks wins Brighton battle]]></title>
					<link>http://www.planningresource.co.uk/news/917925/Starbucks-wins-Brighton-battle/</link>
					<description><![CDATA[Coffee giant Starbucks has won a battle with Brighton & Hove City Council to open an outlet in St James's Street.]]></description>
					
					<pubDate>Fri, 03 Jul 2009 11:24:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[PlanningBlog: racist myth exposed]]></title>
					<link>http://www.planningresource.co.uk/news/917913/PlanningBlog-racist-myth-exposed/</link>
					<description><![CDATA[<a href="http://planningblog.wordpress.com/2009/07/03/racist-myth-exposed/">National Housing Federation statistics have exposed the old racist line 'they come over here and take our houses' as the myth it is...</a>]]></description>
					
					<pubDate>Fri, 03 Jul 2009 10:52:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Northern Ireland planning website launched]]></title>
					<link>http://www.planningresource.co.uk/news/917835/Northern-Ireland-planning-website-launched/</link>
					<description><![CDATA[Northern Ireland environment minister Edwin Poots has launched a new website and guide to the planning system.]]></description>
					
					<pubDate>Fri, 03 Jul 2009 10:13:00 GMT</pubDate>
				</item>
				</channel>
			</rss>